Premier
After changing wait for screen to refresh
Headquarters Change
Change of Headquarters.
Result cards should now be dropped off at The Hereford Snooker Centre.
Late Result Cards
| POS | P | Won | D | Lost | F | A | DIFF | PTS | ||
| 1 | Blackball Strokers | 5 | 5 | 0 | 0 | 35 | 15 | 20 | 10 | |
| 2 | SIX DIX WITH STIX | 5 | 3 | 0 | 2 | 26 | 24 | 2 | 6 | |
| 3 | FREQUENT FRONT RUNNERS | 5 | 3 | 0 | 2 | 24 | 26 | -2 | 6 | |
| 4 | 8 Ball Bangers | 3 | 2 | 1 | 0 | 20 | 10 | 10 | 5 | |
| 5 | UP'N'CUMMIN | 4 | 2 | 1 | 1 | 22 | 18 | 4 | 5 | |
| 6 | NO HOPERS | 5 | 2 | 1 | 2 | 25 | 25 | 0 | 5 | |
| 7 | Red Eyed Jedis | 5 | 2 | 0 | 3 | 23 | 27 | -4 | 4 | |
| 8 | Whispering Eyes | 5 | 1 | 1 | 3 | 20 | 30 | -10 | 3 | |
| 9 | Oceans 11 | 6 | 0 | 2 | 4 | 25 | 35 | -10 | 2 | |
| 10 | Half a Glove | 5 | 1 | 0 | 4 | 20 | 30 | -10 | 2 |
