News
League Table
| POS | P | Won | D | Lost | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackball Strokers | 15 | 13 | 2 | 0 | 103 | 47 | 56 | 28 | |
| 2 | SIX DIX WITH STIX | 15 | 10 | 1 | 4 | 84 | 66 | 18 | 21 | |
| 3 | FREQUENT FRONT RUNNERS | 13 | 8 | 2 | 3 | 68 | 62 | 6 | 18 | |
| 4 | 8 Ball Bangers | 13 | 5 | 4 | 4 | 71 | 59 | 12 | 14 | |
| 5 | UP'N'CUMMIN | 13 | 6 | 1 | 6 | 69 | 61 | 8 | 13 | |
| 6 | Red Eyed Jedis | 14 | 6 | 1 | 7 | 67 | 73 | -6 | 13 | |
| 7 | Whispering Eyes | 13 | 5 | 2 | 6 | 60 | 70 | -10 | 12 | |
| 8 | NO HOPERS | 17 | 4 | 2 | 11 | 68 | 102 | -34 | 10 | |
| 9 | Half a Glove | 14 | 3 | 2 | 9 | 63 | 77 | -14 | 8 | |
| 10 | Oceans 11 | 17 | 1 | 5 | 11 | 67 | 103 | -36 | 7 |
Recent Results
Fixtures
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 08 Oct 2009 | 8 Ball Bangers | Half a Glove | Postponed |
| L | 08 Oct 2009 | SIX DIX WITH STIX | UP'N'CUMMIN | Postponed |
| L | 07 Jan 2010 | Half a Glove | 8 Ball Bangers | Postponed |
| L | 21 Jan 2010 | Half a Glove | Blackball Strokers | Postponed |