Gwynne Cup
After changing wait for screen to refresh
Late Result Cards
| POS | P | Won | D | Lost | F | A | DIFF | PTS | ||
| 1 | SHED BOYS | 8 | 7 | 1 | 0 | 60 | 20 | 40 | 15 | |
| 2 | ROSE & CROWN | 8 | 5 | 1 | 2 | 44 | 36 | 8 | 11 | |
| 3 | Ere Comes Trouble | 7 | 4 | 2 | 1 | 40 | 30 | 10 | 10 | |
| 4 | Goodfellows | 7 | 4 | 0 | 3 | 40 | 30 | 10 | 8 | |
| 5 | FARRIERS | 8 | 2 | 3 | 3 | 35 | 45 | -10 | 7 | |
| 6 | Not Now Kato | 7 | 3 | 0 | 4 | 33 | 37 | -4 | 6 | |
| 7 | SAME BITCHES | 8 | 2 | 1 | 5 | 35 | 45 | -10 | 5 | |
| 8 | Exchange & Mave | 5 | 2 | 0 | 3 | 20 | 30 | -10 | 4 | |
| 9 | DOUBLE CROSSERS | 7 | 1 | 1 | 5 | 28 | 42 | -14 | 3 | |
| 10 | Bowling Green | 7 | 1 | 1 | 5 | 25 | 45 | -20 | 3 |
